Florida Title and Escrow Services
Coral Springs Title & Escrow Services Office
1700 N. University Dr. Suite 110 Coral Springs, FL 33071
Phone (954) 726-5580 Fax (954) 752-5299
E-Mail: Info@SupremetitleandEscrow.com


Melbourne Title & Escrow Services Office
2202 South Babcock Street Suite 100
Melbourne, FL 32901
Phone (321) 725-0115   Fax (321)725-2268
E-Mail: Melbourne@SupremetitleandEscrow.com


Order Title Insurance Online    Request Title Insurance Quote

 


At SUPREME TITLE & ESCROW, INC.we are commited to you before, during and after your closing.

BUYER & REFINANCE CHARGES: (Most Counties)
Closing Fee $150.00
Title Exam $150.00
Title Search $175.00 *
Courier Fee $ 50.00
Wire Fee $ 10.00
Contact Us for Details

SELLER CHARGES: (Most Counties)
Title Search $175.00
Doc Preparation $100.00
Courier Fee $ 50.00

BUYER CHARGES: (Palm Beach & Other Seller Pay Counties)
Closing Fee $150.00
Title Exam $150.00
Courier Fee $ 50.00
Wire Fee $ 10.00

SELLER CHARGES: (Palm Beach & Other Seller Pay Counties)
Title Search $175.00
Doc Prep $100.00
Courior Fee $ 50.00
Contact Us for Details



Sale Policy Price Amount Sale Policy Price Amount Sale Policy Price Amount Sale Policy Price Amount
$70,000 $402.50 154,000 845.00 238,000 1265.00 322,000 1685.00
   71,000    408.25 155,000 850.00 239,000 1270.00 323,000 1690.00
72,000 414.00 156,000 855.00 240,000 1275.00 324,000 1695.00
73,000 419.75 157,000 860.00 241,000 1280.00 325,000 1700.00
74,000 425.50 158,000 865.00 242,000 1285.00 326,000 1705.00
75,000 431.25 159,000 870.00 243,000 1290.00 327,000 1710.00
76,000 437.00 160,000 875.00 244,000 1295.00 328,000 1715.00
77,000 442.75 161,000 880.00 245,000 1300.00 329,000 1720.00
78,000 448.50 162,000 885.00 246,000 1305.00 330,000 1725.00
79,000 454.25 163,000 890.00 247,000 1310.00 331,000 1730.00
80,000 460.00 164,000 895.00 248,000 1315.00 332,000 1735.00
81,000 465.75 165,000 900.00 249,000 1320.00 333,000 1740.00
82,000 471.50 166,000 905.00 250,000 1325.00 334,000 1745.00
83,000 477.25 167,000 910.00 251,000 1330.00 335,000 1750.00
84,000 483.00 168,000 915.00 252,000 1335.00 336,000 1755.00
85,000 488.75 169,000 920.00 253,000 1340.00 337,000 1760.00
86,000 494.50 170,000 925.00 254,000 1345.00 338,000 1765.00
87,000 500.25 171,000 930.00 255,000 1350.00 339,000 1770.00
88,000 506.00 172,000 935.00 256,000 1355.00 340,000 1775.00
89,000 511.75 173,000 940.00 257,000 1360.00 341,000 1780.00
90,000 517.50 174,000 945.00 258,000 1365.00 342,000 1785.00
91,000 523.25 175,000 950.00 259,000 1370.00 343,000 1790.00
92,000 529.00 176,000 955.00 260,000 1375.00 344,000 1795.00
93,000 534.75 177,000 960.00 261,000 1380.00 345,000 1800.00
94,000 540.50 178,000 965.00 262,000 1385.00 346,000 1805.00
95,000 546.25 179,000 970.00 263,000 1390.00 347,000 1810.00
96,000 552.00 180,000 975.00 264,000 1395.00 348,000 1815.00
97,000 557.75 181,000 980.00 265,000 1400.00 349,000 1820.00
98,000 563.50 182,000 985.00 266,000 1405.00 350,000 1825.00
99,000 569.25 183,000 990.00 267,000 1410.00 351,000 1830.00
100,000 575.00 184,000 995.00 268,000 1415.00 352,000 1835.00
101,000 580.00 185,000 1000.00 269,000 1420.00 353,000 1840.00
102,000 585.00 186,000 1005.00 270,000 1425.00 354,000 1845.00
103,000 590.00 187,000 1010.00 271,000 1430.00 355,000 1850.00
104,000 595.00 188,000 1015.00 272,000 1435.00 356,000 1855.00
105,000 600.00 189,000 1020.00 273,000 1440.00 357,000 1860.00
106,000 605.00 190,000 1025.00 274,000 1445.00 358,000 1865.00
107,000 610.00 191,000 1030.00 275,000 1450.00 359,000 1870.00
108,000 615.00 192,000 1035.00 276,000 1455.00 360,000 1875.00
109,000 620.00 193,000 1040.00 277,000 1460.00 361,000 1880.00
110,000 625.00 194,000 1045.00 278,000 1465.00 362,000 1885.00
111,000 630.00 195,000 1050.00 279,000 1470.00 363,000 1890.00
112,000 635.00 196,000 1055.00 280,000 1475.00 364,000 1895.00
113,000 640.00 197,000 1060.00 281,000 1480.00 365,000 1900.00
114,000 645.00 198,000 1065.00 282,000 1485.00 366,000 1905.00
115,000 650.00 199,000 1070.00 283,000 1490.00 367,000 1910.00
116,000 655.00 200,000 1075.00 284,000 1495.00 368,000 1915.00
117,000 660.00 201,000 1080.00 285,000 1500.00 369,000 1920.00
118,000 665.00 202,000 1085.00 286,000 1505.00 370,000 1925.00
119,000 670.00 203,000 1090.00 287,000 1510.00 371,000 1930.00
120,000 675.00 204,000 1095.00 288,000 1515.00 372,000 1935.00
121,000 680.00 205,000 1100.00 289,000 1520.00 373,000 1940.00
122,000 685.00 206,000 1105.00 290,000 1525.00 374,000 1945.00
123,000 690.00 207,000 1110.00 291,000 1530.00 375,000 1950.00
124,000 695.00 208,000 1115.00 292,000 1535.00 376,000 1955.00
125,000 700.00 209,000 1120.00 293,000 1540.00 377,000 1960.00
126,000 705.00 210,000 1125.00 294,000 1545.00 378,000 1965.00
127,000 710.00 211,000 1130.00 295,000 1550.00 379,000 1970.00
128,000 715.00 212,000 1135.00 296,000 1555.00 380,000 1975.00
129,000 720.00 213,000 1140.00 297,000 1560.00 381,000 1980.00
130,000 725.00 214,000 1145.00 298,000 1565.00 382,000 1985.00
131,000 730.00 215,000 1150.00 299,000 1570.00 383,000 1990.00
132,000 735.00 216,000 1155.00 300,000 1575.00 384,000 1995.00
133,000 740.00 217,000 1160.00 301,000 1580.00 385,000 2000.00
134,000 745.00 218,000 1165.00 302,000 1585.00 386,000 2005.00
135,000 750.00 219,000 1170.00 303,000 1590.00 387,000 2010.00
136,000 755.00 220,000 1175.00 304,000 1595.00 388,000 2015.00
137,000 760.00 221,000 1180.00 305,000 1600.00 389,000 2020.00
138,000 765.00 222,000 1185.00 306,000 1605.00 390,000 2025.00
139,000 770.00 223,000 1190.00 307,000 1610.00 391,000 2030.00
140,000 775.00 224,000 1195.00 308,000 1615.00 392,000 2035.00
141,000 780.00 225,000 1200.00 309,000 1620.00 393,000 2040.00
142,000 785.00 226,000 1205.00 310,000 1625.00 394,000 2045.00
143,000 790.00 227,000 1210.00 311,000 1630.00 395,000 2050.00
144,000 795.00 228,000 1215.00 312,000 1635.00 396,000 2055.00
145,000 800.00 229,000 1220.00 313,000 1640.00 397,000 2060.00
146,000 805.00 230,000 1225.00 314,000 1645.00 398,000 2065.00
147,000 810.00 231,000 1230.00 315,000 1650.00 399,000 2070.00
148,000 815.00 232,000 1235.00 316,000 1655.00 400,000 2075.00
149,000 820.00 233,000 1240.00 317,000 1660.00    
150,000 825.00 234,000 1245.00 318,000 1665.00    
151,000 830.00 235,000 1250.00 319,000 1670.00    
152,000 835.00 236,000 1255.00 320,000 1675.00    
153,000 840.00 237,000 1260.00 321,000 1680.00    
 
 
 
home | about | services |rates & fees | for realtors | florida escrow | florida title insurance | finance center | terminology | contact